




Couldn't load pickup availability
| Ā Country | Ā Men And Women Size Chart | |||||||
| Ā USA | Ā 4.5 | Ā 5 | Ā 5.5 | Ā 6 | Ā 6.5 | Ā 7 | Ā 7.5 | Ā 8.5 |
| Ā European | Ā 35 | Ā 36 | Ā 37 | Ā 38 | Ā 39 | Ā 40 | Ā 41 | Ā 42 |
| Ā Ā Ā Foot Length(M M) ĀĀ | Ā Ā Ā 225 ĀĀ | Ā 230 | Ā 235 | Ā 240 | Ā 245 | Ā 250 | Ā 255 | Ā 260 |
| Ā Country | Ā Men And Women Size Chart | |||||||
| Ā USA | Ā 9.5 | Ā 10 | Ā 10.5 | Ā 11 | Ā 11.5 | Ā 12 | Ā 12.5 | Ā 13 |
| Ā European | Ā 43 | Ā 44 | Ā 45 | Ā 46 | Ā 47 | Ā 48 | Ā 49 | Ā 50 |
| Ā Foot Length(M M) | Ā 265 | Ā 270 | Ā 275 | Ā 280 | Ā 285 | Ā 290 | Ā 295 | Ā 300 |
| Ā Note 1 :Please choose the size according to your foot length. ĀNote 2 :Foot Length = insole length-(1~1.5) CM ĀNote 3 :We sent the shoes according to Eur size , If you find there are 3 countries shoes size, just use Europe size chart to verify the shoes you received, other 2 countries size can be ignored ĀNote 4 :Stand straight on a paper, mark points of the longest front toe and heel, the length of the two points is the foot length. ĀNote 5 :The length of the left foot and right foot may be slightly different , please measure the bigger one. Ā
Note 6 : If your feet are think and wide, w
| ||||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|